Home   óÐÒÁ×ÏÞÎÁÑ 

óÐÒÁ×ÏÞÎÁÑ ÉÎÆÏÒÍÁÃÉÑ ÐÏ ÐÒÏÃÅÓÓÏÒÁÍ Intel.

sSpec Number Processor Frequency Package Type Bus Speed Core Stepping L2 Cache Size L2 Cache Speed CPUID String Core Voltage Thermal Guideline Thermal Spec Manufacturing Technology Bus/Core Ratio
PentiumR 4 processors at 3.06 GHz SL6SM 3.06 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 3.06 GHz 0F27h 0.000 81.8W 69œC 0.13 micron 23
PentiumR 4 processors at 3.06 GHz SL6S5 3.06 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 3.06 GHz 0F27h 0.000 81.8W 69œC 0.13 micron 23
PentiumR 4 processors at 3.06 GHz SL6QC 3.06 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 3.06 GHz 0F29h 1.530 81.8W 69œC 0.13 micron 23
PentiumR 4 processors at 3.06 GHz SL6K7 3.06 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 3.06 GHz 0F27h 1.550   69œC 0.13 micron 23
PentiumR 4 processors at 3.06 GHz SL6JJ 3.06 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 3.06 GHz 0F27h 1.525   69œC 0.13 micron 23
PentiumR 4 processors at 3.00 GHz SL6WK 3.00 GHz 478 pin PPGA FC-PGA2 800 MHz D1 512 KB 3.00 GHz 0F29h 0.000 81.9W 70œC 0.13 micron 15
PentiumR 4 processors at 2.80 GHz SL6WT 2.80 GHz 478 pin PPGA FC-PGA2 800 MHz D1 512 KB 2.80 GHz 0F29h 0.000 69.7W 75œC 0.13 micron 14
PentiumR 4 processors at 2.80 GHz SL6WJ 2.80 GHz 478 pin PPGA FC-PGA2 800 MHz D1 512 KB 2.80 GHz 0F29h 0.000 69.7W 75œC 0.13 micron 14
PentiumR 4 processors at 2.80 GHz SL6SL 2.80 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.80 GHz 0F27h 0.000 68.4W 75œC 0.13 micron 21
PentiumR 4 processors at 2.80 GHz SL6S4 2.80 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.80 GHz 0F27h 0.000 68.4W 75œC 0.13 micron 21
PentiumR 4 processors at 2.80 GHz SL6QB 2.80 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.80 GHz 0F29h 1.530 68.4W 75œC 0.13 micron 21
PentiumR 4 processors at 2.80 GHz SL6PF 2.80 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.80 GHz 0F29h 1.525 68.4W 75œC 0.13 micron 21
PentiumR 4 processors at 2.80 GHz SL6K6 2.80 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.80 GHz 0F27h 1.525 68.4W 73œC 0.13 micron 21
PentiumR 4 processors at 2.80 GHz SL6HL 2.80 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.80 GHz 0F27h 1.525 68.4W 73œC 0.13 micron 21
PentiumR 4 processors at 2.66 GHz SL6SK 2.66 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.66 GHz 0F27h 0.000 66.1W 74œC 0.13 micron 20
PentiumR 4 processors at 2.66 GHz SL6S3 2.66 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.66 GHz 0F27h 0.000 66.1W 74œC 0.13 micron 20
PentiumR 4 processors at 2.66 GHz SL6QA 2.66 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.66 GHz 0F29h 1.530 66.1W 74œC 0.13 micron 20
PentiumR 4 processors at 2.66 GHz SL6PE 2.66 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.66 GHz 0F29h 1.525 66.1W 74œC 0.13 micron 20
PentiumR 4 processors at 2.66 GHz SL6EH 2.66 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.66 GHz 0F27h 1.525 66.1W 73œC 0.13 micron 20
PentiumR 4 processors at 2.66 GHz SL6DX 2.66 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.66 GHz 0F27h 1.525 66.1W 73œC 0.13 micron 20
PentiumR 4 processors at 2.60 GHz SL6WH 2.60 GHz 478 pin PPGA FC-PGA2 800 MHz D1 512 KB 2.60 GHz 0F29h 0.000 69.0W 75œC 0.13 micron 13
PentiumR 4 processors at 2.60 GHz SL6SB 2.60 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.60 GHz 0F27h 0.000 62.6W 72œC 0.13 micron 26
PentiumR 4 processors at 2.60 GHz SL6HB 2.60 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.60 GHz 0F27h 1.500 62.6W 72œC 0.13micron 26
PentiumR 4 processors at 2.60 GHz SL6GU 2.60 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.60 GHz 0F27h 1.500 62.6W 72œC 0.13micron 26
PentiumR 4 processors at 2.53 GHz SL6SJ 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.53 GHz 0F27h 0.000 61.5W 72œC 0.13micron 19
PentiumR 4 processors at 2.53 GHz SL6S2 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.53 GHz 0F27h 1.530 61.5W 72œC 0.13micron 19
PentiumR 4 processors at 2.53 GHz SL6Q9 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.53 GHz 0F29h 1.530 61.5W 72œC 0.13micron 19
PentiumR 4 processors at 2.53 GHz SL6PD 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.53 GHz 0F29h 1.530 61.5W 72œC 0.13micron 19
PentiumR 4 processors at 2.53 GHz SL6EV 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.53 GHz 0F24h 1.500 59.3W 71œC 0.13 micron 19
PentiumR 4 processors at 2.53 GHz SL6EG 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.53 GHz 0F27h 1.525 61.5W 72œC 0.13 micron 19
PentiumR 4 processors at 2.53 GHz SL6DW 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.53 GHz 0F27h 1.525 61.5W 72œC 0.13 micron 19
PentiumR 4 processors at 2.53 GHz SL6D8 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.53 GHz 0F24h 1.530 59.3W 71œC 0.13 micron 19
PentiumR 4 processors at 2.53 GHz SL685 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.53 GHz 0F24h 1.500 59.3W 71œC 0.13 micron 19
PentiumR 4 processors at 2.53 GHz SL682 2.53 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.53 GHz 0F24h 1.500 59.3W 71œC 0.13 micron 19
PentiumR 4 processors at 2.50 GHz SL6SA 2.50 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.50 GHz 0F27h 0.000 61.0W 72œC 0.13 micron 25
PentiumR 4 processors at 2.50 GHz SL6QQ 2.50 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.50 GHz 0F29h 0.000 61.0W 71œC 0.13 micron 25
PentiumR 4 processors at 2.50 GHz SL6GT 2.50 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.50 GHz 0F27h 1.525 61.0W 72œC 0.13 micron 25
PentiumR 4 processors at 2.50 GHz SL6EB 2.50 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.50 GHz 0F27h 1.525 61.0W 72œC 0.13 micron 25
PentiumR 4 processors at 2.40 GHz SL6WF 2.40 GHz 478 pin PPGA FC-PGA2 800 MHz D1 512 KB 2.40 GHz 0F29h 0.000 66.2W 74œC 0.13 micron 12
PentiumR 4 processors at 2.40 GHz SL6SR 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.40 GHz 0F27h 1.525 59.8W 71œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL6SH 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.40 GHz 0F27h 0.000 59.8W 71œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6S9 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.40 GHz 0F27h 0.000 59.8W 71œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL6RZ 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.40 GHz 0F27h 0.000 59.8W 71œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6QP 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.40 GHz 0F29h 0.000 59.8W 71œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL6Q8 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.40 GHz 0F29h 1.530 59.8W 71œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6PM 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.40 GHz 0F29h 1.530 59.8W 71œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL6PC 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.40 GHz 0F29h 1.525 59.8W 71œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6GS 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.40 GHz 0F27h 1.525 59.8W 71œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL6EU 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6EF 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.40 GHz 0F27h 1.525 59.8W 71œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6E9 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.40 GHz 0F27h 1.525 59.8W 71œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL6DV 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.40 GHz 0F27h 1.525 59.8W 71œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL6D7 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.40 GHz 0F24h 1.525 57.8W 70œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL68T 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL684 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL67Z 2.40 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 18
PentiumR 4 processors at 2.40 GHz SL67R 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL66T 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 24
PentiumR 4 processors at 2.40 GHz SL65R 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.40 GHz 0F24h 1.500 57.8W 70œC 0.13 micron 24
PentiumR 4 processors at 2.26 GHz SL6RY 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.26 GHz 0F27h 1.530 58.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL6Q7 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.26 GHz 0F29h 1.530 58.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL6PB 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.26 GHz 0F29h 1.530 58.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL6ET 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.26 GHz 0F24h 1.525 56.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL6EE 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.26 GHz 0F27h 1.500 58.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL6DU 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.26 GHz 0F27h 1.500 58.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL6D6 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.26 GHz 0F24h 1.500 56.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL683 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.26 GHz 0F24h 1.500 56.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.26 GHz SL67Y 2.26 GHz 478 pin PPGA FC-PGA2 533 MHz B0 512 KB 2.26 GHz 0F24h 1.500 56.0W 70œC 0.13 micron 17
PentiumR 4 processors at 2.20 GHz SL6S8 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.20 GHz 0F27h 0.000 57.1W 70œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL6QN 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.20 GHz 0F29h 0.000 57.1W 70œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL6PL 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.20 GHz 0F29h 0.000 57.1W 70œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL6GR 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.20 GHz 0F27h 1.525 57.1W 70œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL6E8 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.20 GHz 0F27h 1.525 57.1W 70œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL68S 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.20 GHz 0F24h 1.500 55.1W 69œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL66S 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.20 GHz 0F24h 1.500 55.1W 69œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL5ZU 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.20 GHz 0F24 1.500 55.1W 69œC 0.13 micron 22
PentiumR 4 processors at 2.20 GHz SL5YS 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.20 GHz 0F24 1.500 55.1W 69œC 0.13 micron 22
PentiumR 4 processors at 2.00 GHz SL6S7 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.00 GHz 0F27h 0.000 54.3W 69œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL6QM 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.00 GHz 0F29h 0.000 54.3W 69œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL6PK 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz D1 512 KB 2.00 GHz 0F29h 1.530 54.3W 69œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL6GQ 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.00 GHz 0F27h 1.525 54.3W 69œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL6E7 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz C1 512 KB 2.00 GHz 0F27h 1.525 54.3W 69œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL68R 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.00 GHz 0F24h 1.500 52.4W 68œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL66R 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.00 GHz 0F24h 1.500 52.4W 68œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL62Q 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.00 GHz 0F24h 1.475 43.7W 69œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL5ZT 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.00 GHz 0F24 1.500 52.4W 68œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL5YR 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz B0 512 KB 2.00 GHz 0F24 1.475 52.4W 68œC 0.13 micron 20
PentiumR 4 processors at 2.00 GHz SL5UH 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz D0 0 KB 2.00 GHz 0F12h 1.750 75.3W 76œC 0.18 micron 20
PentiumR 4 processors at 2.00 GHz SL5TQ 2.00 GHz 423 pin PPGA INT3 400 MHz D0 0 KB 2.00 GHz 0F12h 1.750 71.8W 74œC 0.18 micron 20
PentiumR 4 processors at 2.00 GHz SL5TL 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz D0 0 KB 2.00 GHz 0F12h 1.750 75.3W 76œC 0.18 micron 20
PentiumR 4 processors at 2.00 GHz SL5SZ 2.00 GHz 423 pin PPGA INT3 400 MHz D0 0 KB 2.00 GHz 0F12h 1.750 71.8W 74œC 0.18 micron 20
IntelR CeleronR processors at 1.70 GHz SL69Z 1.70 GHz 478 pin PPGA FC-PGA2 400 MHz E0 128 KB 1.70 GHz 0F13h 1.750 63.5W 76œC 0.18 micron 17
IntelR CeleronR processors at 1.70 GHz SL68C 1.70 GHz 478 pin PPGA FC-PGA2 400 MHz E0 128 KB 1.70 GHz 0F13h 1.750 63.5W 76œC 0.18 micron 17
IntelR CeleronR processors at 1.80 GHz SL6A2 1.80 GHz 478 pin PPGA FC-PGA2 400 MHz E0 128 KB 1.80 GHz 0F13h 1.750 66.1W 76œC 0.18 micron 18
IntelR CeleronR processors at 1.80 GHz SL68D 1.80 GHz 478 pin PPGA FC-PGA2 400 MHz E0 128 KB 1.80 GHz 0F13h 1.750 66.1W 77œC 0.18 micron 18
IntelR CeleronR processors at 2.00 GHz SL6SW 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.00 GHz 0F27h 1.525 52.8W 68œC 0.13 micron 20
IntelR CeleronR processors at 2.00 GHz SL6LC 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.00 GHz 0F27h 1.530 52.8W 68œC 0.13 micron 20
IntelR CeleronR processors at 2.00 GHz SL6HY 2.00 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.00 GHz 0F27h 1.530 52.8W 68œC 0.13 micron 20
IntelR CeleronR processors at 2.10 GHz SL6SY 2.10 GHz 478 pin PPGA FC-PGA2 400 MHz B1 128 KB 2.10 GHz 0F27h 1.525 55.5W 69œC 0.13 micron 21
IntelR CeleronR processors at 2.10 GHz SL6RS 2.10 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.10 GHz 0F27h

55.5W 69œC 0.13 micron 21
IntelR CeleronR processors at 2.20 GHz SL6SX 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz B1 128 KB 2.20 GHz 0F27h 1.525 57.1W 70œC 0.13 micron 22
IntelR CeleronR processors at 2.20 GHz SL6RW 2.20 GHz 478 pin PPGA FC-PGA2 400 MHz B1 128 KB 2.20 GHz 0F27h

57.1W 70œC 0.13 micron 22
IntelR CeleronR processors at 2.30 GHz SL6T5 2.30 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.30 GHz 0F27h 1.525 58.3W 70œC 0.13 micron 23
IntelR CeleronR processors at 2.30 GHz SL6T3 2.30 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.30 GHz 0F27h 1.525 58.3W 70œC 0.13 micron 23
IntelR CeleronR processors at 2.30 GHz SL6T2 2.30 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.30 GHz 0F27h 1.500 58.3W 70œC 0.13 micron 23
IntelR CeleronR processors at 2.40 GHz SL6XG 2.40 GHz 478 pin PPGA FC-PGA2 400 MHz C1 128 KB 2.40 GHz 0F27h 1.525 59.8W 71œC 0.13 micron 24
IntelR XeonT processors at 2.00 GHz SL6YM 2.00 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.00 GHz 0F29h 1.500 58.0W 70œC 0.13 micron 15
IntelR XeonT processors at 2.00 GHz SL6VK 2.00 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.00 GHz 0F29h 1.500 58.0W 70œC 0.13 micron 15
IntelR XeonT processors at 2.00 GHz SL6RQ 2.00 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.00 GHz 0F27h 1.500 58.0W 70œC 0.13 micron 15
IntelR XeonT processors at 2.00 GHz SL6NP 2.00 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.00 GHz 0F27h 1.500 58.0W 70œC 0.13 micron 15
IntelR XeonT processors at 2.00 GHz SL6JY 2.00 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.00 GHz 0F27h 1.475 58.0W 70œC 0.13 micron 20
IntelR XeonT processors at 2.00 GHz SL6EM 2.00 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.00 GHz 0F27h 1.475 58.0W 70œC 0.13 micron 20
IntelR XeonT processors at 2.00 GHz SL623 2.00 GHz 603 pin PPGA INT3 400 MHz B0 512 KB 2.00 GHz 0F24 1.475 58.0W 70œC 0.13 micron 20
IntelR XeonT processors at 2.00 GHz SL5Z9 2.00 GHz 603 pin PPGA INT3 400 MHz B0 512 KB 2.00 GHz 0F24 1.500 58.0W 70œC 0.13 micron 20
IntelR XeonT processors at 2.00 GHz SL5U8 2.00 GHz 603 pin PPGA INT3 400 MHz D0 0 KB 2.00 GHz 0F12h 1.750 77.5W 78œC 0.18 micron 20
IntelR XeonT processors at 2.00 GHz SL5TH 2.00 GHz 603 pin PPGA INT3 400 MHz D0 0 KB 2.00 GHz 0F12h 1.750 77.5W 78œC 0.18 micron 20
IntelR XeonT processors at 2.20 GHz SL6JZ 2.20 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.20 GHz 0F27h 1.475 61.0W 75œC 0.13 micron 22
IntelR XeonT processors at 2.20 GHz SL6EN 2.20 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.20 GHz 0F27h 1.475 61.0W 75œC 0.13 micron 22
IntelR XeonT processors at 2.20 GHz SL624 2.20 GHz 603 pin PPGA INT3 400 MHz B0 512 KB 2.20 GHz 0F24 1.475 61.0W 72œC 0.13 micron 22
IntelR XeonT processors at 2.20 GHz SL5ZA 2.20 GHz 603 pin PPGA INT3 400 MHz B0 512 KB 2.20 GHz 0F24 1.500 61.0W 72œC 0.13 micron 22
IntelR XeonT processors at 2.40 GHz SL6VL 2.40 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.40 GHz 0F29h 1.500 65.0W 74œC 0.13 micron 18
IntelR XeonT processors at 2.40 GHz SL6NQ 2.40 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.40 GHz 0F27h 1.500 65.0W 74œC 0.13 micron 18
IntelR XeonT processors at 2.40 GHz SL6K2 2.40 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.40 GHz 0F27h 1.475 65.0W 74œC 0.13 micron 24
IntelR XeonT processors at 2.40 GHz SL6GD 2.40 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.40 GHz 0F27h 1.500 65.0W 74œC 0.13 micron 18
IntelR XeonT processors at 2.40 GHz SL6EP 2.40 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.40 GHz 0F27h 1.500 65.0W 74œC 0.13 micron 24
IntelR XeonT processors at 2.40 GHz SL687 2.40 GHz 603 pin PPGA INT3 400 MHz B0 512 KB 2.40 GHz 0F24h 1.475 65.0W 71œC 0.13 micron 24
IntelR XeonT processors at 2.40 GHz SL65T 2.40 GHz 603 pin PPGA INT3 400 MHz B0 512 KB 2.40 GHz 0F24h 1.500 65.0W 71œC 0.13 micron 24
IntelR XeonT processors at 2.60 GHz SL6K3 2.60 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.60 GHz 0F27h 1.475 60.0W 70œC 0.13 micron 26
IntelR XeonT processors at 2.60 GHz SL6EQ 2.60 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.60 GHz 0F27h 1.480 60.0W 70œC 0.13 micron 26
IntelR XeonT processors at 2.66 GHz SL6YP 2.66 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.66 GHz 0F29h 1.500 72.0W 74œC 0.13 micron 20
IntelR XeonT processors at 2.66 GHz SL6VM 2.66 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.66 GHz 0F29h 1.500 72.0W 74œC 0.13 micron 20
IntelR XeonT processors at 2.66 GHz SL6NR 2.66 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.66 GHz 0F27h 1.500 72.0W 74œC 0.13 micron 20
IntelR XeonT processors at 2.66 GHz SL6GF 2.66 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.66 GHz 0F27h 1.475 72.0W 74œC 0.13 micron 20
IntelR XeonT processors at 2.80 GHz SL6YQ 2.80 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.80 GHz 0F29h 1.500 74.0W 75œC 0.13 micron 21
IntelR XeonT processors at 2.80 GHz SL6VN 2.80 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 2.80 GHz 0F29h 1.500 74.0W 75œC 0.13 micron 21
IntelR XeonT processors at 2.80 GHz SL6NS 2.80 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.80 GHz 0F27h 1.500 74.0W 75œC 0.13 micron 21
IntelR XeonT processors at 2.80 GHz SL6MS 2.80 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.80 GHz 0F27h 1.475 68.0W 70œC 0.13 micron 28
IntelR XeonT processors at 2.80 GHz SL6M7 2.80 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 2.80 GHz 0F27h 1.470 68.0W 70œC 0.13 micron 28
IntelR XeonT processors at 2.80 GHz SL6GG 2.80 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 2.80 GHz 0F27h 1.475 74.0W 75œC 0.13 micron 21
IntelR XeonT processors at 3.00 GHz SL6X4 3.00 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 3.00 GHz 0F27h 1.525 85.0W 73œC 0.13 micron 30
IntelR XeonT processors at 3.00 GHz SL6VW 3.00 GHz 603 pin PPGA INT3 400 MHz C1 512 KB 3.00 GHz 0F27h 1.525 85.0W 73œC 0.13 micron 30
IntelR XeonT processors at 3.06 GHz SL6YR 3.06 GHz 604 pin PPGA FC-PGA2 533 MHz D1 512 KB 3.06 GHz 0F29h 1.525 85.0W 73œC 0.13 micron 23
IntelR XeonT processors at 3.06 GHz SL6RR 3.06 GHz 604 pin PPGA FC-PGA2 533 MHz C1 512 KB 3.06 GHz 0F27h 1.500 85.0W 73œC 0.13 micron 23
